Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4936. | 94 | Shaman | Shinsoo | |
| 4937. | 94 | Warrior | Shinsoo | |
| 4938. | 94 | Shaman | Shinsoo | |
| 4939. | 94 | Sura | Shinsoo | |
| 4940. | 94 | Warrior | Jinno | |
| 4941. | 94 | Warrior | Jinno | |
| 4942. | 94 | Warrior | Shinsoo | |
| 4943. | 94 | Warrior | Jinno | |
| 4944. | 94 | Sura | Jinno | |
| 4945. | 94 | Warrior | Shinsoo | |
| 4946. | 94 | Warrior | Shinsoo | |
| 4947. | 94 | Warrior | Jinno | |
| 4948. | 94 | Shaman | Shinsoo | |
| 4949. | 94 | Warrior | Shinsoo | |
| 4950. | 94 | Ninja | Jinno |
