Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4951. | 94 | Sura | Jinno | |
| 4952. | 94 | Sura | Jinno | |
| 4953. | 94 | Warrior | Shinsoo | |
| 4954. | 94 | Sura | Jinno | |
| 4955. | 94 | Sura | Shinsoo | |
| 4956. | 94 | Warrior | Jinno | |
| 4957. | 94 | Shaman | Shinsoo | |
| 4958. | 94 | Sura | Jinno | |
| 4959. | 94 | Warrior | Shinsoo | |
| 4960. | 94 | Shaman | Shinsoo | |
| 4961. | 94 | Warrior | Jinno | |
| 4962. | 94 | Sura | Jinno | |
| 4963. | 94 | Warrior | Shinsoo | |
| 4964. | 94 | Sura | Shinsoo | |
| 4965. | 94 | Warrior | Jinno |
