Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4921. | 94 | Sura | Shinsoo | |
| 4922. | 94 | Shaman | Jinno | |
| 4923. | 94 | Sura | Jinno | |
| 4924. | 94 | Sura | Jinno | |
| 4925. | 94 | Sura | Jinno | |
| 4926. | 94 | Warrior | Shinsoo | |
| 4927. | 94 | Warrior | Jinno | |
| 4928. | 94 | Shaman | Jinno | |
| 4929. | 94 | Shaman | Jinno | |
| 4930. | 94 | Warrior | Shinsoo | |
| 4931. | 94 | Shaman | Jinno | |
| 4932. | 94 | Warrior | Shinsoo | |
| 4933. | 94 | Warrior | Shinsoo | |
| 4934. | 94 | Sura | Shinsoo | |
| 4935. | 94 | Sura | Shinsoo |
