Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7471. | 13 days 12 hours | Shinsoo | |
| 7472. | 13 days 12 hours | Jinno | |
| 7473. | 13 days 12 hours | Shinsoo | |
| 7474. | 13 days 12 hours | Jinno | |
| 7475. | 13 days 12 hours | Jinno | |
| 7476. | 13 days 12 hours | Jinno | |
| 7477. | 13 days 12 hours | Shinsoo | |
| 7478. | 13 days 12 hours | Jinno | |
| 7479. | 13 days 12 hours | Jinno | |
| 7480. | 13 days 12 hours | Shinsoo | |
| 7481. | 13 days 12 hours | Shinsoo | |
| 7482. | 13 days 12 hours | Jinno | |
| 7483. | 13 days 12 hours | Shinsoo | |
| 7484. | 13 days 12 hours | Jinno | |
| 7485. | 13 days 12 hours | Jinno |
