Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7456. | 13 days 12 hours | Jinno | |
| 7457. | 13 days 12 hours | Shinsoo | |
| 7458. | 13 days 12 hours | Jinno | |
| 7459. | 13 days 12 hours | Jinno | |
| 7460. | 13 days 12 hours | Jinno | |
| 7461. | 13 days 12 hours | Jinno | |
| 7462. | 13 days 12 hours | Jinno | |
| 7463. | 13 days 12 hours | Jinno | |
| 7464. | 13 days 12 hours | Jinno | |
| 7465. | 13 days 12 hours | Shinsoo | |
| 7466. | 13 days 12 hours | Jinno | |
| 7467. | 13 days 12 hours | Jinno | |
| 7468. | 13 days 12 hours | Shinsoo | |
| 7469. | 13 days 12 hours | Jinno | |
| 7470. | 13 days 12 hours | Jinno |
