Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7441. | 13 days 13 hours | Jinno | |
| 7442. | 13 days 13 hours | Shinsoo | |
| 7443. | 13 days 13 hours | Jinno | |
| 7444. | 13 days 13 hours | Shinsoo | |
| 7445. | 13 days 13 hours | Jinno | |
| 7446. | 13 days 13 hours | Shinsoo | |
| 7447. | 13 days 13 hours | Jinno | |
| 7448. | 13 days 13 hours | Shinsoo | |
| 7449. | 13 days 13 hours | Jinno | |
| 7450. | 13 days 13 hours | Jinno | |
| 7451. | 13 days 12 hours | Jinno | |
| 7452. | 13 days 12 hours | Jinno | |
| 7453. | 13 days 12 hours | Jinno | |
| 7454. | 13 days 12 hours | Shinsoo | |
| 7455. | 13 days 12 hours | Jinno |
