Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7066. | 14 days 2 hours | Shinsoo | |
| 7067. | 14 days 2 hours | Jinno | |
| 7068. | 14 days 2 hours | Jinno | |
| 7069. | 14 days 2 hours | Jinno | |
| 7070. | 14 days 2 hours | Jinno | |
| 7071. | 14 days 2 hours | Jinno | |
| 7072. | 14 days one hour | Shinsoo | |
| 7073. | 14 days one hour | Shinsoo | |
| 7074. | 14 days one hour | Jinno | |
| 7075. | 14 days one hour | Shinsoo | |
| 7076. | 14 days one hour | Jinno | |
| 7077. | 14 days one hour | Shinsoo | |
| 7078. | 14 days one hour | Shinsoo | |
| 7079. | 14 days one hour | Shinsoo | |
| 7080. | 14 days one hour | Jinno |
