Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7081. | 14 days one hour | Shinsoo | |
| 7082. | 14 days one hour | Jinno | |
| 7083. | 14 days one hour | Jinno | |
| 7084. | 14 days one hour | Jinno | |
| 7085. | 14 days one hour | Jinno | |
| 7086. | 14 days one hour | Jinno | |
| 7087. | 14 days one hour | Shinsoo | |
| 7088. | 14 days one hour | Jinno | |
| 7089. | 14 days one hour | Jinno | |
| 7090. | 14 days one hour | Jinno | |
| 7091. | 14 days one hour | Shinsoo | |
| 7092. | 14 days one hour | Shinsoo | |
| 7093. | 14 days one hour | Jinno | |
| 7094. | 14 days one hour | Jinno | |
| 7095. | 14 days one hour | Shinsoo |
