Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7051. | 14 days 2 hours | Jinno | |
| 7052. | 14 days 2 hours | Jinno | |
| 7053. | 14 days 2 hours | Shinsoo | |
| 7054. | 14 days 2 hours | Shinsoo | |
| 7055. | 14 days 2 hours | Jinno | |
| 7056. | 14 days 2 hours | Jinno | |
| 7057. | 14 days 2 hours | Jinno | |
| 7058. | 14 days 2 hours | Shinsoo | |
| 7059. | 14 days 2 hours | Shinsoo | |
| 7060. | 14 days 2 hours | Jinno | |
| 7061. | 14 days 2 hours | Jinno | |
| 7062. | 14 days 2 hours | Shinsoo | |
| 7063. | 14 days 2 hours | Jinno | |
| 7064. | 14 days 2 hours | Shinsoo | |
| 7065. | 14 days 2 hours | Shinsoo |
