Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7036. | 14 days 3 hours | Jinno | |
| 7037. | 14 days 3 hours | Shinsoo | |
| 7038. | 14 days 3 hours | Jinno | |
| 7039. | 14 days 2 hours | Jinno | |
| 7040. | 14 days 2 hours | Shinsoo | |
| 7041. | 14 days 2 hours | Jinno | |
| 7042. | 14 days 2 hours | Jinno | |
| 7043. | 14 days 2 hours | Jinno | |
| 7044. | 14 days 2 hours | Jinno | |
| 7045. | 14 days 2 hours | Jinno | |
| 7046. | 14 days 2 hours | Shinsoo | |
| 7047. | 14 days 2 hours | Jinno | |
| 7048. | 14 days 2 hours | Shinsoo | |
| 7049. | 14 days 2 hours | Shinsoo | |
| 7050. | 14 days 2 hours | Jinno |
