Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7021. | 14 days 3 hours | Shinsoo | |
| 7022. | 14 days 3 hours | Jinno | |
| 7023. | 14 days 3 hours | Jinno | |
| 7024. | 14 days 3 hours | Jinno | |
| 7025. | 14 days 3 hours | Jinno | |
| 7026. | 14 days 3 hours | Jinno | |
| 7027. | 14 days 3 hours | Jinno | |
| 7028. | 14 days 3 hours | Jinno | |
| 7029. | 14 days 3 hours | Jinno | |
| 7030. | 14 days 3 hours | Shinsoo | |
| 7031. | 14 days 3 hours | Shinsoo | |
| 7032. | 14 days 3 hours | Jinno | |
| 7033. | 14 days 3 hours | Jinno | |
| 7034. | 14 days 3 hours | Jinno | |
| 7035. | 14 days 3 hours | Jinno |
