Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7006. | 14 days 4 hours | Shinsoo | |
| 7007. | 14 days 4 hours | Shinsoo | |
| 7008. | 14 days 4 hours | Jinno | |
| 7009. | 14 days 4 hours | Shinsoo | |
| 7010. | 14 days 4 hours | Shinsoo | |
| 7011. | 14 days 4 hours | Jinno | |
| 7012. | 14 days 4 hours | Jinno | |
| 7013. | 14 days 4 hours | Jinno | |
| 7014. | 14 days 4 hours | Jinno | |
| 7015. | 14 days 4 hours | Jinno | |
| 7016. | 14 days 3 hours | Jinno | |
| 7017. | 14 days 3 hours | Jinno | |
| 7018. | 14 days 3 hours | Jinno | |
| 7019. | 14 days 3 hours | Shinsoo | |
| 7020. | 14 days 3 hours | Jinno |
