Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 5461. | 17 days zero hours | Shinsoo | |
| 5462. | 17 days zero hours | Jinno | |
| 5463. | 17 days zero hours | Jinno | |
| 5464. | 17 days zero hours | Jinno | |
| 5465. | 17 days zero hours | Jinno | |
| 5466. | 17 days zero hours | Shinsoo | |
| 5467. | 17 days zero hours | Jinno | |
| 5468. | 17 days zero hours | Jinno | |
| 5469. | 17 days zero hours | Jinno | |
| 5470. | 17 days zero hours | Jinno | |
| 5471. | 17 days zero hours | Jinno | |
| 5472. | 17 days zero hours | Jinno | |
| 5473. | 17 days zero hours | Shinsoo | |
| 5474. | 17 days zero hours | Jinno | |
| 5475. | 17 days zero hours | Jinno |
