Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 5446. | 17 days one hour | Jinno | |
| 5447. | 17 days one hour | Shinsoo | |
| 5448. | 17 days one hour | Shinsoo | |
| 5449. | 17 days one hour | Jinno | |
| 5450. | 17 days one hour | Jinno | |
| 5451. | 17 days zero hours | Jinno | |
| 5452. | 17 days zero hours | Jinno | |
| 5453. | 17 days zero hours | Jinno | |
| 5454. | 17 days zero hours | Shinsoo | |
| 5455. | 17 days zero hours | Jinno | |
| 5456. | 17 days zero hours | Shinsoo | |
| 5457. | 17 days zero hours | Jinno | |
| 5458. | 17 days zero hours | Jinno | |
| 5459. | 17 days zero hours | Shinsoo | |
| 5460. | 17 days zero hours | Jinno |
