Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 5476. | 17 days zero hours | Jinno | |
| 5477. | 17 days zero hours | Jinno | |
| 5478. | 17 days zero hours | Shinsoo | |
| 5479. | 17 days zero hours | Shinsoo | |
| 5480. | 16 days 23 hours | Jinno | |
| 5481. | 16 days 23 hours | Shinsoo | |
| 5482. | 16 days 23 hours | Jinno | |
| 5483. | 16 days 23 hours | Jinno | |
| 5484. | 16 days 23 hours | Jinno | |
| 5485. | 16 days 23 hours | Jinno | |
| 5486. | 16 days 23 hours | Shinsoo | |
| 5487. | 16 days 23 hours | Jinno | |
| 5488. | 16 days 23 hours | Jinno | |
| 5489. | 16 days 23 hours | Shinsoo | |
| 5490. | 16 days 23 hours | Jinno |
