Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 3721. | 22 days one hour | Jinno | |
| 3722. | 22 days one hour | Shinsoo | |
| 3723. | 22 days one hour | Jinno | |
| 3724. | 22 days one hour | Jinno | |
| 3725. | 22 days one hour | Jinno | |
| 3726. | 22 days one hour | Jinno | |
| 3727. | 22 days one hour | Jinno | |
| 3728. | 22 days one hour | Jinno | |
| 3729. | 22 days one hour | Jinno | |
| 3730. | 22 days one hour | Jinno | |
| 3731. | 22 days zero hours | Jinno | |
| 3732. | 22 days zero hours | Jinno | |
| 3733. | 22 days zero hours | Jinno | |
| 3734. | 22 days zero hours | Jinno | |
| 3735. | 22 days zero hours | Jinno |
