Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 3706. | 22 days 3 hours | Jinno | |
| 3707. | 22 days 3 hours | Shinsoo | |
| 3708. | 22 days 3 hours | Jinno | |
| 3709. | 22 days 2 hours | Jinno | |
| 3710. | 22 days 2 hours | Shinsoo | |
| 3711. | 22 days 2 hours | Jinno | |
| 3712. | 22 days 2 hours | Jinno | |
| 3713. | 22 days 2 hours | Jinno | |
| 3714. | 22 days 2 hours | Shinsoo | |
| 3715. | 22 days 2 hours | Jinno | |
| 3716. | 22 days 2 hours | Jinno | |
| 3717. | 22 days 2 hours | Jinno | |
| 3718. | 22 days 2 hours | Jinno | |
| 3719. | 22 days one hour | Jinno | |
| 3720. | 22 days one hour | Jinno |
