Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 3736. | 22 days zero hours | Jinno | |
| 3737. | 22 days zero hours | Shinsoo | |
| 3738. | 22 days zero hours | Jinno | |
| 3739. | 21 days 23 hours | Jinno | |
| 3740. | 21 days 23 hours | Shinsoo | |
| 3741. | 21 days 23 hours | Shinsoo | |
| 3742. | 21 days 23 hours | Jinno | |
| 3743. | 21 days 23 hours | Jinno | |
| 3744. | 21 days 23 hours | Shinsoo | |
| 3745. | 21 days 23 hours | Shinsoo | |
| 3746. | 21 days 23 hours | Shinsoo | |
| 3747. | 21 days 23 hours | Shinsoo | |
| 3748. | 21 days 23 hours | Jinno | |
| 3749. | 21 days 22 hours | Shinsoo | |
| 3750. | 21 days 22 hours | Shinsoo |
