Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4966. | 94 | Sura | Jinno | |
| 4967. | 94 | Shaman | Shinsoo | |
| 4968. | 94 | Sura | Shinsoo | |
| 4969. | 94 | Sura | Shinsoo | |
| 4970. | 94 | Shaman | Shinsoo | |
| 4971. | 94 | Sura | Jinno | |
| 4972. | 94 | Shaman | Shinsoo | |
| 4973. | 94 | Shaman | Jinno | |
| 4974. | 94 | Sura | Shinsoo | |
| 4975. | 94 | Warrior | Jinno | |
| 4976. | 94 | Sura | Shinsoo | |
| 4977. | 94 | Warrior | Jinno | |
| 4978. | 94 | Sura | Jinno | |
| 4979. | 94 | Sura | Jinno | |
| 4980. | 94 | Warrior | Shinsoo |
