Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4981. | 94 | Shaman | Shinsoo | |
| 4982. | 94 | Warrior | Shinsoo | |
| 4983. | 94 | Sura | Shinsoo | |
| 4984. | 94 | Ninja | Jinno | |
| 4985. | 94 | Shaman | Shinsoo | |
| 4986. | 94 | Shaman | Shinsoo | |
| 4987. | 94 | Warrior | Jinno | |
| 4988. | 94 | Warrior | Shinsoo | |
| 4989. | 94 | Warrior | Shinsoo | |
| 4990. | 94 | Warrior | Jinno | |
| 4991. | 94 | Shaman | Jinno | |
| 4992. | 94 | Warrior | Jinno | |
| 4993. | 94 | Warrior | Jinno | |
| 4994. | 94 | Shaman | Jinno | |
| 4995. | 94 | Warrior | Jinno |
