Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4906. | 94 | Shaman | Jinno | |
| 4907. | 94 | Sura | Jinno | |
| 4908. | 94 | Warrior | Jinno | |
| 4909. | 94 | Sura | Shinsoo | |
| 4910. | 94 | Warrior | Shinsoo | |
| 4911. | 94 | Sura | Jinno | |
| 4912. | 94 | Sura | Shinsoo | |
| 4913. | 94 | Shaman | Jinno | |
| 4914. | 94 | Warrior | Jinno | |
| 4915. | 94 | Warrior | Jinno | |
| 4916. | 94 | Sura | Shinsoo | |
| 4917. | 94 | Shaman | Shinsoo | |
| 4918. | 94 | Warrior | Shinsoo | |
| 4919. | 94 | Sura | Shinsoo | |
| 4920. | 94 | Sura | Jinno |
