Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4891. | 94 | Shaman | Shinsoo | |
| 4892. | 94 | Warrior | Shinsoo | |
| 4893. | 94 | Shaman | Shinsoo | |
| 4894. | 94 | Warrior | Shinsoo | |
| 4895. | 94 | Sura | Jinno | |
| 4896. | 94 | Shaman | Shinsoo | |
| 4897. | 94 | Warrior | Shinsoo | |
| 4898. | 94 | Warrior | Shinsoo | |
| 4899. | 94 | Shaman | Shinsoo | |
| 4900. | 94 | Warrior | Jinno | |
| 4901. | 94 | Warrior | Jinno | |
| 4902. | 94 | Warrior | Jinno | |
| 4903. | 94 | Warrior | Jinno | |
| 4904. | 94 | Shaman | Shinsoo | |
| 4905. | 94 | Warrior | Jinno |
