Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4846. | 94 | Shaman | Jinno | |
| 4847. | 94 | Sura | Shinsoo | |
| 4848. | 94 | Sura | Shinsoo | |
| 4849. | 94 | Shaman | Jinno | |
| 4850. | 94 | Ninja | Jinno | |
| 4851. | 94 | Warrior | Jinno | |
| 4852. | 94 | Warrior | Jinno | |
| 4853. | 94 | Warrior | Jinno | |
| 4854. | 94 | Shaman | Jinno | |
| 4855. | 94 | Sura | Jinno | |
| 4856. | 94 | Sura | Shinsoo | |
| 4857. | 94 | Sura | Shinsoo | |
| 4858. | 94 | Warrior | Shinsoo | |
| 4859. | 94 | Shaman | Shinsoo | |
| 4860. | 94 | Sura | Jinno |
