Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4861. | 94 | Warrior | Shinsoo | |
| 4862. | 94 | Shaman | Jinno | |
| 4863. | 94 | Warrior | Jinno | |
| 4864. | 94 | Warrior | Jinno | |
| 4865. | 94 | Shaman | Jinno | |
| 4866. | 94 | Warrior | Jinno | |
| 4867. | 94 | Shaman | Shinsoo | |
| 4868. | 94 | Sura | Jinno | |
| 4869. | 94 | Warrior | Shinsoo | |
| 4870. | 94 | Warrior | Jinno | |
| 4871. | 94 | Shaman | Shinsoo | |
| 4872. | 94 | Warrior | Jinno | |
| 4873. | 94 | Sura | Shinsoo | |
| 4874. | 94 | Shaman | Jinno | |
| 4875. | 94 | Sura | Jinno |
