Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4831. | 94 | Shaman | Jinno | |
| 4832. | 94 | Shaman | Shinsoo | |
| 4833. | 94 | Sura | Jinno | |
| 4834. | 94 | Sura | Jinno | |
| 4835. | 94 | Warrior | Shinsoo | |
| 4836. | 94 | Sura | Jinno | |
| 4837. | 94 | Warrior | Jinno | |
| 4838. | 94 | Shaman | Jinno | |
| 4839. | 94 | Warrior | Jinno | |
| 4840. | 94 | Sura | Shinsoo | |
| 4841. | 94 | Warrior | Shinsoo | |
| 4842. | 94 | Warrior | Jinno | |
| 4843. | 94 | Warrior | Shinsoo | |
| 4844. | 94 | Warrior | Jinno | |
| 4845. | 94 | Shaman | Jinno |
