Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4816. | 94 | Shaman | Jinno | |
| 4817. | 94 | Warrior | Jinno | |
| 4818. | 94 | Warrior | Jinno | |
| 4819. | 94 | Warrior | Jinno | |
| 4820. | 94 | Ninja | Jinno | |
| 4821. | 94 | Ninja | Jinno | |
| 4822. | 94 | Shaman | Jinno | |
| 4823. | 94 | Sura | Shinsoo | |
| 4824. | 94 | Sura | Jinno | |
| 4825. | 94 | Ninja | Jinno | |
| 4826. | 94 | Sura | Jinno | |
| 4827. | 94 | Warrior | Jinno | |
| 4828. | 94 | Sura | Jinno | |
| 4829. | 94 | Warrior | Jinno | |
| 4830. | 94 | Shaman | Jinno |
