Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4771. | 94 | Sura | Shinsoo | |
| 4772. | 94 | Shaman | Jinno | |
| 4773. | 94 | Warrior | Shinsoo | |
| 4774. | 94 | Shaman | Jinno | |
| 4775. | 94 | Sura | Shinsoo | |
| 4776. | 94 | Shaman | Jinno | |
| 4777. | 94 | Warrior | Jinno | |
| 4778. | 94 | Shaman | Shinsoo | |
| 4779. | 94 | Sura | Shinsoo | |
| 4780. | 94 | Shaman | Jinno | |
| 4781. | 94 | Warrior | Jinno | |
| 4782. | 94 | Sura | Jinno | |
| 4783. | 94 | Sura | Shinsoo | |
| 4784. | 94 | Warrior | Jinno | |
| 4785. | 94 | Sura | Shinsoo |
