Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4786. | 94 | Sura | Shinsoo | |
| 4787. | 94 | Shaman | Jinno | |
| 4788. | 94 | Shaman | Shinsoo | |
| 4789. | 94 | Sura | Jinno | |
| 4790. | 94 | Shaman | Shinsoo | |
| 4791. | 94 | Warrior | Shinsoo | |
| 4792. | 94 | Shaman | Jinno | |
| 4793. | 94 | Sura | Shinsoo | |
| 4794. | 94 | Shaman | Jinno | |
| 4795. | 94 | Sura | Jinno | |
| 4796. | 94 | Sura | Jinno | |
| 4797. | 94 | Warrior | Jinno | |
| 4798. | 94 | Warrior | Shinsoo | |
| 4799. | 94 | Sura | Shinsoo | |
| 4800. | 94 | Sura | Jinno |
