Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4726. | 94 | Sura | Jinno | |
| 4727. | 94 | Sura | Jinno | |
| 4728. | 94 | Warrior | Shinsoo | |
| 4729. | 94 | Warrior | Jinno | |
| 4730. | 94 | Ninja | Jinno | |
| 4731. | 94 | Warrior | Jinno | |
| 4732. | 94 | Sura | Shinsoo | |
| 4733. | 94 | Ninja | Jinno | |
| 4734. | 94 | Shaman | Jinno | |
| 4735. | 94 | Warrior | Jinno | |
| 4736. | 94 | Shaman | Shinsoo | |
| 4737. | 94 | Sura | Shinsoo | |
| 4738. | 94 | Sura | Shinsoo | |
| 4739. | 94 | Warrior | Jinno | |
| 4740. | 94 | Warrior | Shinsoo |
