Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4741. | 94 | Sura | Jinno | |
| 4742. | 94 | Sura | Jinno | |
| 4743. | 94 | Sura | Jinno | |
| 4744. | 94 | Sura | Jinno | |
| 4745. | 94 | Shaman | Shinsoo | |
| 4746. | 94 | Warrior | Jinno | |
| 4747. | 94 | Warrior | Jinno | |
| 4748. | 94 | Sura | Shinsoo | |
| 4749. | 94 | Warrior | Jinno | |
| 4750. | 94 | Shaman | Shinsoo | |
| 4751. | 94 | Shaman | Shinsoo | |
| 4752. | 94 | Shaman | Jinno | |
| 4753. | 94 | Sura | Shinsoo | |
| 4754. | 94 | Sura | Shinsoo | |
| 4755. | 94 | Shaman | Jinno |
