Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4711. | 94 | Sura | Shinsoo | |
| 4712. | 94 | Warrior | Shinsoo | |
| 4713. | 94 | Sura | Jinno | |
| 4714. | 94 | Warrior | Jinno | |
| 4715. | 94 | Warrior | Jinno | |
| 4716. | 94 | Warrior | Jinno | |
| 4717. | 94 | Warrior | Jinno | |
| 4718. | 94 | Shaman | Jinno | |
| 4719. | 94 | Sura | Jinno | |
| 4720. | 94 | Sura | Shinsoo | |
| 4721. | 94 | Sura | Shinsoo | |
| 4722. | 94 | Sura | Jinno | |
| 4723. | 94 | Sura | Jinno | |
| 4724. | 94 | Sura | Jinno | |
| 4725. | 94 | Sura | Jinno |
