Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4696. | 94 | Sura | Shinsoo | |
| 4697. | 94 | Sura | Jinno | |
| 4698. | 94 | Sura | Jinno | |
| 4699. | 94 | Warrior | Jinno | |
| 4700. | 94 | Warrior | Jinno | |
| 4701. | 94 | Shaman | Shinsoo | |
| 4702. | 94 | Sura | Shinsoo | |
| 4703. | 94 | Warrior | Jinno | |
| 4704. | 94 | Shaman | Shinsoo | |
| 4705. | 94 | Shaman | Shinsoo | |
| 4706. | 94 | Shaman | Jinno | |
| 4707. | 94 | Warrior | Shinsoo | |
| 4708. | 94 | Sura | Shinsoo | |
| 4709. | 94 | Shaman | Shinsoo | |
| 4710. | 94 | Sura | Jinno |
