Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4681. | 94 | Warrior | Shinsoo | |
| 4682. | 94 | Warrior | Jinno | |
| 4683. | 94 | Warrior | Jinno | |
| 4684. | 94 | Warrior | Jinno | |
| 4685. | 94 | Warrior | Jinno | |
| 4686. | 94 | Sura | Jinno | |
| 4687. | 94 | Sura | Jinno | |
| 4688. | 94 | Ninja | Jinno | |
| 4689. | 94 | Warrior | Shinsoo | |
| 4690. | 94 | Sura | Jinno | |
| 4691. | 94 | Warrior | Jinno | |
| 4692. | 94 | Sura | Shinsoo | |
| 4693. | 94 | Ninja | Jinno | |
| 4694. | 94 | Sura | Jinno | |
| 4695. | 94 | Warrior | Shinsoo |
