Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4546. | 94 | Warrior | Shinsoo | |
| 4547. | 94 | Sura | Jinno | |
| 4548. | 94 | Warrior | Jinno | |
| 4549. | 94 | Warrior | Shinsoo | |
| 4550. | 94 | Sura | Jinno | |
| 4551. | 94 | Sura | Jinno | |
| 4552. | 94 | Warrior | Shinsoo | |
| 4553. | 94 | Sura | Jinno | |
| 4554. | 94 | Ninja | Shinsoo | |
| 4555. | 94 | Warrior | Jinno | |
| 4556. | 94 | Warrior | Jinno | |
| 4557. | 94 | Shaman | Jinno | |
| 4558. | 94 | Sura | Jinno | |
| 4559. | 94 | Warrior | Jinno | |
| 4560. | 94 | Shaman | Jinno |
