Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4531. | 94 | Warrior | Jinno | |
| 4532. | 94 | Warrior | Shinsoo | |
| 4533. | 94 | Sura | Jinno | |
| 4534. | 94 | Warrior | Jinno | |
| 4535. | 94 | Warrior | Shinsoo | |
| 4536. | 94 | Sura | Shinsoo | |
| 4537. | 94 | Warrior | Shinsoo | |
| 4538. | 94 | Warrior | Shinsoo | |
| 4539. | 94 | Warrior | Jinno | |
| 4540. | 94 | Sura | Shinsoo | |
| 4541. | 94 | Warrior | Jinno | |
| 4542. | 94 | Warrior | Jinno | |
| 4543. | 94 | Warrior | Jinno | |
| 4544. | 94 | Shaman | Shinsoo | |
| 4545. | 94 | Warrior | Jinno |
