Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4561. | 94 | Shaman | Jinno | |
| 4562. | 94 | Warrior | Shinsoo | |
| 4563. | 94 | Sura | Shinsoo | |
| 4564. | 94 | Sura | Shinsoo | |
| 4565. | 94 | Warrior | Shinsoo | |
| 4566. | 94 | Warrior | Shinsoo | |
| 4567. | 94 | Warrior | Jinno | |
| 4568. | 94 | Sura | Jinno | |
| 4569. | 94 | Warrior | Shinsoo | |
| 4570. | 94 | Sura | Jinno | |
| 4571. | 94 | Warrior | Shinsoo | |
| 4572. | 94 | Sura | Jinno | |
| 4573. | 94 | Warrior | Shinsoo | |
| 4574. | 94 | Shaman | Jinno | |
| 4575. | 94 | Shaman | Shinsoo |
