Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3061. | 97 | Sura | Shinsoo | |
| 3062. | 97 | Warrior | Jinno | |
| 3063. | 97 | Warrior | Jinno | |
| 3064. | 97 | Warrior | Jinno | |
| 3065. | 97 | Warrior | Jinno | |
| 3066. | 97 | Sura | Jinno | |
| 3067. | 97 | Warrior | Jinno | |
| 3068. | 97 | Warrior | Jinno | |
| 3069. | 97 | Sura | Shinsoo | |
| 3070. | 97 | Shaman | Jinno | |
| 3071. | 97 | Warrior | Shinsoo | |
| 3072. | 97 | Sura | Jinno | |
| 3073. | 97 | Warrior | Jinno | |
| 3074. | 97 | Warrior | Jinno | |
| 3075. | 97 | Warrior | Jinno |
