Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3076. | 97 | Sura | Shinsoo | |
| 3077. | 97 | Sura | Shinsoo | |
| 3078. | 97 | Ninja | Jinno | |
| 3079. | 97 | Warrior | Jinno | |
| 3080. | 97 | Sura | Jinno | |
| 3081. | 97 | Sura | Shinsoo | |
| 3082. | 97 | Ninja | Shinsoo | |
| 3083. | 97 | Warrior | Jinno | |
| 3084. | 97 | Warrior | Jinno | |
| 3085. | 97 | Warrior | Jinno | |
| 3086. | 97 | Warrior | Jinno | |
| 3087. | 97 | Shaman | Jinno | |
| 3088. | 97 | Warrior | Shinsoo | |
| 3089. | 97 | Warrior | Jinno | |
| 3090. | 97 | Warrior | Jinno |
