Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3046. | 98 | Warrior | Jinno | |
| 3047. | 98 | Warrior | Jinno | |
| 3048. | 98 | Warrior | Jinno | |
| 3049. | 98 | Sura | Jinno | |
| 3050. | 98 | Sura | Jinno | |
| 3051. | 98 | Warrior | Shinsoo | |
| 3052. | 97 | Warrior | Shinsoo | |
| 3053. | 97 | Warrior | Jinno | |
| 3054. | 97 | Warrior | Shinsoo | |
| 3055. | 97 | Warrior | Jinno | |
| 3056. | 97 | Shaman | Jinno | |
| 3057. | 97 | Sura | Jinno | |
| 3058. | 97 | Sura | Jinno | |
| 3059. | 97 | Sura | Jinno | |
| 3060. | 97 | Warrior | Jinno |
