Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2896. | 98 | Warrior | Jinno | |
| 2897. | 98 | Sura | Jinno | |
| 2898. | 98 | Warrior | Jinno | |
| 2899. | 98 | Warrior | Shinsoo | |
| 2900. | 98 | Ninja | Jinno | |
| 2901. | 98 | Shaman | Jinno | |
| 2902. | 98 | Warrior | Jinno | |
| 2903. | 98 | Shaman | Jinno | |
| 2904. | 98 | Warrior | Jinno | |
| 2905. | 98 | Warrior | Shinsoo | |
| 2906. | 98 | Warrior | Jinno | |
| 2907. | 98 | Shaman | Jinno | |
| 2908. | 98 | Warrior | Shinsoo | |
| 2909. | 98 | Warrior | Shinsoo | |
| 2910. | 98 | Shaman | Jinno |
