Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2881. | 98 | Shaman | Jinno | |
| 2882. | 98 | Warrior | Jinno | |
| 2883. | 98 | Warrior | Shinsoo | |
| 2884. | 98 | Ninja | Shinsoo | |
| 2885. | 98 | Ninja | Jinno | |
| 2886. | 98 | Warrior | Shinsoo | |
| 2887. | 98 | Sura | Jinno | |
| 2888. | 98 | Sura | Shinsoo | |
| 2889. | 98 | Warrior | Shinsoo | |
| 2890. | 98 | Ninja | Jinno | |
| 2891. | 98 | Sura | Jinno | |
| 2892. | 98 | Warrior | Shinsoo | |
| 2893. | 98 | Warrior | Jinno | |
| 2894. | 98 | Ninja | Jinno | |
| 2895. | 98 | Warrior | Jinno |
