Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2911. | 98 | Sura | Shinsoo | |
| 2912. | 98 | Warrior | Shinsoo | |
| 2913. | 98 | Warrior | Jinno | |
| 2914. | 98 | Sura | Shinsoo | |
| 2915. | 98 | Warrior | Shinsoo | |
| 2916. | 98 | Sura | Jinno | |
| 2917. | 98 | Shaman | Shinsoo | |
| 2918. | 98 | Ninja | Jinno | |
| 2919. | 98 | Warrior | Jinno | |
| 2920. | 98 | Ninja | Jinno | |
| 2921. | 98 | Shaman | Jinno | |
| 2922. | 98 | Warrior | Jinno | |
| 2923. | 98 | Warrior | Shinsoo | |
| 2924. | 98 | Sura | Jinno | |
| 2925. | 98 | Shaman | Jinno |
