Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2821. | 98 | Shaman | Shinsoo | |
| 2822. | 98 | Shaman | Shinsoo | |
| 2823. | 98 | Warrior | Jinno | |
| 2824. | 98 | Sura | Jinno | |
| 2825. | 98 | Sura | Shinsoo | |
| 2826. | 98 | Warrior | Shinsoo | |
| 2827. | 98 | Shaman | Jinno | |
| 2828. | 98 | Sura | Jinno | |
| 2829. | 98 | Warrior | Shinsoo | |
| 2830. | 98 | Warrior | Jinno | |
| 2831. | 98 | Warrior | Shinsoo | |
| 2832. | 98 | Warrior | Jinno | |
| 2833. | 98 | Shaman | Shinsoo | |
| 2834. | 98 | Warrior | Jinno | |
| 2835. | 98 | Shaman | Jinno |
