Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2836. | 98 | Warrior | Shinsoo | |
| 2837. | 98 | Warrior | Jinno | |
| 2838. | 98 | Warrior | Jinno | |
| 2839. | 98 | Warrior | Jinno | |
| 2840. | 98 | Sura | Jinno | |
| 2841. | 98 | Sura | Jinno | |
| 2842. | 98 | Warrior | Jinno | |
| 2843. | 98 | Warrior | Shinsoo | |
| 2844. | 98 | Warrior | Jinno | |
| 2845. | 98 | Shaman | Jinno | |
| 2846. | 98 | Sura | Shinsoo | |
| 2847. | 98 | Sura | Shinsoo | |
| 2848. | 98 | Sura | Jinno | |
| 2849. | 98 | Ninja | Shinsoo | |
| 2850. | 98 | Sura | Jinno |
