Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2806. | 99 | Sura | Jinno | |
| 2807. | 99 | Sura | Shinsoo | |
| 2808. | 99 | Warrior | Jinno | |
| 2809. | 99 | Ninja | Jinno | |
| 2810. | 99 | Warrior | Jinno | |
| 2811. | 99 | Warrior | Jinno | |
| 2812. | 99 | Ninja | Jinno | |
| 2813. | 99 | Sura | Jinno | |
| 2814. | 98 | Warrior | Shinsoo | |
| 2815. | 98 | Warrior | Jinno | |
| 2816. | 98 | Warrior | Jinno | |
| 2817. | 98 | Sura | Jinno | |
| 2818. | 98 | Sura | Shinsoo | |
| 2819. | 98 | Sura | Shinsoo | |
| 2820. | 98 | Shaman | Shinsoo |
