Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 5431. | 17 days 2 hours | Shinsoo | |
| 5432. | 17 days 2 hours | Jinno | |
| 5433. | 17 days one hour | Jinno | |
| 5434. | 17 days one hour | Shinsoo | |
| 5435. | 17 days one hour | Shinsoo | |
| 5436. | 17 days one hour | Jinno | |
| 5437. | 17 days one hour | Shinsoo | |
| 5438. | 17 days one hour | Jinno | |
| 5439. | 17 days one hour | Jinno | |
| 5440. | 17 days one hour | Jinno | |
| 5441. | 17 days one hour | Jinno | |
| 5442. | 17 days one hour | Shinsoo | |
| 5443. | 17 days one hour | Jinno | |
| 5444. | 17 days one hour | Shinsoo | |
| 5445. | 17 days one hour | Jinno |
