Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4261. | 20 days zero hours | Shinsoo | |
| 4262. | 20 days zero hours | Jinno | |
| 4263. | 20 days zero hours | Shinsoo | |
| 4264. | 20 days zero hours | Shinsoo | |
| 4265. | 20 days zero hours | Shinsoo | |
| 4266. | 20 days zero hours | Jinno | |
| 4267. | 20 days zero hours | Jinno | |
| 4268. | 20 days zero hours | Shinsoo | |
| 4269. | 20 days zero hours | Jinno | |
| 4270. | 20 days zero hours | Jinno | |
| 4271. | 20 days zero hours | Jinno | |
| 4272. | 20 days zero hours | Jinno | |
| 4273. | 20 days zero hours | Jinno | |
| 4274. | 20 days zero hours | Jinno | |
| 4275. | 20 days zero hours | Jinno |
