Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4246. | 20 days 2 hours | Jinno | |
| 4247. | 20 days 2 hours | Shinsoo | |
| 4248. | 20 days 2 hours | Shinsoo | |
| 4249. | 20 days one hour | Jinno | |
| 4250. | 20 days one hour | Jinno | |
| 4251. | 20 days one hour | Jinno | |
| 4252. | 20 days one hour | Shinsoo | |
| 4253. | 20 days one hour | Shinsoo | |
| 4254. | 20 days one hour | Jinno | |
| 4255. | 20 days one hour | Jinno | |
| 4256. | 20 days one hour | Jinno | |
| 4257. | 20 days zero hours | Jinno | |
| 4258. | 20 days zero hours | Shinsoo | |
| 4259. | 20 days zero hours | Jinno | |
| 4260. | 20 days zero hours | Jinno |
