Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4021. | 20 days 21 hours | Shinsoo | |
| 4022. | 20 days 21 hours | Shinsoo | |
| 4023. | 20 days 21 hours | Jinno | |
| 4024. | 20 days 21 hours | Jinno | |
| 4025. | 20 days 21 hours | Jinno | |
| 4026. | 20 days 20 hours | Shinsoo | |
| 4027. | 20 days 20 hours | Shinsoo | |
| 4028. | 20 days 20 hours | Jinno | |
| 4029. | 20 days 20 hours | Jinno | |
| 4030. | 20 days 20 hours | Jinno | |
| 4031. | 20 days 20 hours | Jinno | |
| 4032. | 20 days 20 hours | Shinsoo | |
| 4033. | 20 days 20 hours | Jinno | |
| 4034. | 20 days 20 hours | Jinno | |
| 4035. | 20 days 19 hours | Jinno |
