Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4006. | 20 days 22 hours | Jinno | |
| 4007. | 20 days 22 hours | Shinsoo | |
| 4008. | 20 days 22 hours | Jinno | |
| 4009. | 20 days 22 hours | Jinno | |
| 4010. | 20 days 22 hours | Jinno | |
| 4011. | 20 days 22 hours | Jinno | |
| 4012. | 20 days 22 hours | Jinno | |
| 4013. | 20 days 22 hours | Jinno | |
| 4014. | 20 days 22 hours | Jinno | |
| 4015. | 20 days 22 hours | Shinsoo | |
| 4016. | 20 days 22 hours | Shinsoo | |
| 4017. | 20 days 22 hours | Jinno | |
| 4018. | 20 days 21 hours | Jinno | |
| 4019. | 20 days 21 hours | Jinno | |
| 4020. | 20 days 21 hours | Jinno |
